Alaska Glacier Cruise on Ovation of the Seas

Your Alaska adventure hits a high point.
Pioneer America’s last frontier onboard one of the world’s most groundbreaking ships, Ovation of the Seas®, the biggest boldest ship to ever sail Alaska. It’s scenery scoping from the unrivaled perspective of North Star® — the highest vantage point on any cruise ship. Edge-of-your-seat entertainment, game-changing family fun you can enjoy in any climate, and breathtaking vistas from every stateroom — even interior staterooms offer real-time views from a Virtual Balcony℠. All between unforgettable destinations from Juneau to Skagway. No other cruise ship lets you see Alaska like this.
ADVENTURES OF FIRE AND ICE
From glacial views to Coral Sea hues, Ovation of the Seas takes you to great heights and Down Under. Depart from three distinct regions — Seattle, Sydney and Singapore, and Honolulu — to discover some of the greatest wonders of the world.
Deck Plans









Alaska Glacier Cruise
Category | Type | Price |
GL | Grand Loft Suite | $9,321.00 USD |
SL | Sky Loft Suite | $7,630.00 USD |
OS | Owner's Suite - 1 Bedroom | $7,382.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $5,534.00 USD |
GS | Grand Suite - 1 Bedroom | $5,221.00 USD |
J1 | Junior Suite with Large Balcony | $3,059.00 USD |
1C | Ocean View with Large Balcony | $1,991.00 USD |
2C | Ocean View with Large Balcony | $1,967.00 USD |
1E | Obstructed Ocean View Balcony | $1,403.00 USD |
3M | Spacious Ocean View | $1,350.00 USD |
XB | Ocean View Balcony Guarantee | $1,298.00 USD |
1N | Ocean View | $1,242.00 USD |
1U | Interior with Virtual Balcony | $1,225.00 USD |
4M | Spacious Ocean View | $1,199.00 USD |
3U | Interior with Virtual Balcony | $1,152.00 USD |
CI | Connecting Interior | $1,002.00 USD |
2U | Interior with Virtual Balcony | $992.00 USD |
4U | Interior with Virtual Balcony | $992.00 USD |
2N | Ocean View | $968.00 USD |
2W | Studio Interior | $952.00 USD |
YO | Ocean View Guarantee | $898.00 USD |
ZI | Interior Guarantee | $858.00 USD |
Cat:ZI
$122.57 per night
Cat:YO
$128.29 per night
Cat:XB
$185.43 per night
Cat:J1
$437.00 per night
7492370
|
Terms and Disclaimers
Category | Type | Price |
OL | Owner's Loft Suite | $11,236.00 USD |
SL | Sky Loft Suite | $10,476.00 USD |
J3 | Junior Suite | $4,848.00 USD |
J4 | Junior Suite | $4,778.00 USD |
CB | Connecting Oceanview Balcony | $3,423.00 USD |
1D | Ocean View Balcony | $3,283.00 USD |
3D | Ocean View Balcony | $2,951.00 USD |
2F | Studio Ocean View Balcony | $2,168.00 USD |
CI | Connecting Interior | $1,601.00 USD |
2W | Studio Interior | $1,368.00 USD |
Cat:2W
$195.43 per night
Cat:2F
$309.71 per night
Cat:J4
$682.57 per night
7492477
|
Terms and Disclaimers
Category | Type | Price |
GL | Grand Loft Suite | $9,171.00 USD |
SL | Sky Loft Suite | $7,913.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,857.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $5,273.00 USD |
GS | Grand Suite - 1 Bedroom | $5,082.00 USD |
4C | Ocean View with Large Balcony | $2,625.00 USD |
CB | Connecting Oceanview Balcony | $2,475.00 USD |
2D | Ocean View Balcony | $2,330.00 USD |
1E | Obstructed Ocean View Balcony | $1,880.00 USD |
2E | Obstructed Ocean View Balcony | $1,685.00 USD |
XB | Ocean View Balcony Guarantee | $1,348.00 USD |
1N | Ocean View | $1,295.00 USD |
YO | Ocean View Guarantee | $1,219.00 USD |
1U | Interior with Virtual Balcony | $1,089.00 USD |
CI | Connecting Interior | $945.00 USD |
2U | Interior with Virtual Balcony | $887.00 USD |
4U | Interior with Virtual Balcony | $872.00 USD |
2W | Studio Interior | $859.00 USD |
ZI | Interior Guarantee | $788.00 USD |
Cat:ZI
$112.57 per night
Cat:YO
$174.14 per night
Cat:XB
$192.57 per night
Cat:GS
$726.00 per night
7492382
|
Terms and Disclaimers
More Dates
Category | Type | Price |
GL | Grand Loft Suite | $8,985.00 USD |
SL | Sky Loft Suite | $8,264.00 USD |
2C | Ocean View with Large Balcony | $2,879.00 USD |
4C | Ocean View with Large Balcony | $2,792.00 USD |
CB | Connecting Oceanview Balcony | $2,750.00 USD |
4D | Ocean View Balcony | $2,725.00 USD |
WS | Suite Guarantee | $2,648.00 USD |
2D | Ocean View Balcony | $2,562.00 USD |
1C | Ocean View with Large Balcony | $2,468.00 USD |
1D | Ocean View Balcony | $2,405.00 USD |
3D | Ocean View Balcony | $2,349.00 USD |
2F | Studio Ocean View Balcony | $1,748.00 USD |
XB | Ocean View Balcony Guarantee | $1,678.00 USD |
2W | Studio Interior | $1,138.00 USD |
Cat:2W
$162.57 per night
Cat:XB
$239.71 per night
Cat:WS
$378.29 per night
7492426
|
Terms and Disclaimers
Category | Type | Price |
SL | Sky Loft Suite | $9,429.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $7,672.00 USD |
2C | Ocean View with Large Balcony | $4,748.00 USD |
4C | Ocean View with Large Balcony | $4,727.00 USD |
CB | Connecting Oceanview Balcony | $4,667.00 USD |
4D | Ocean View Balcony | $4,352.00 USD |
J3 | Junior Suite | $4,039.00 USD |
J4 | Junior Suite | $3,949.00 USD |
1C | Ocean View with Large Balcony | $3,509.00 USD |
2E | Obstructed Ocean View Balcony | $3,411.00 USD |
1D | Ocean View Balcony | $3,250.00 USD |
2D | Ocean View Balcony | $3,019.00 USD |
3D | Ocean View Balcony | $3,009.00 USD |
2F | Studio Ocean View Balcony | $2,108.00 USD |
CI | Connecting Interior | $1,920.00 USD |
2U | Interior with Virtual Balcony | $1,910.00 USD |
4U | Interior with Virtual Balcony | $1,899.00 USD |
XB | Ocean View Balcony Guarantee | $1,899.00 USD |
2W | Studio Interior | $1,278.00 USD |
ZI | Interior Guarantee | $1,208.00 USD |
Cat:ZI
$172.57 per night
Cat:XB
$271.29 per night
Cat:J4
$564.14 per night
7492581
|
Terms and Disclaimers
Category | Type | Price |
OL | Owner's Loft Suite | $11,236.00 USD |
SL | Sky Loft Suite | $10,476.00 USD |
J3 | Junior Suite | $4,848.00 USD |
J4 | Junior Suite | $4,778.00 USD |
CB | Connecting Oceanview Balcony | $3,423.00 USD |
1D | Ocean View Balcony | $3,283.00 USD |
3D | Ocean View Balcony | $2,951.00 USD |
2F | Studio Ocean View Balcony | $2,168.00 USD |
CI | Connecting Interior | $1,601.00 USD |
2W | Studio Interior | $1,368.00 USD |
Cat:2W
$195.43 per night
Cat:2F
$309.71 per night
Cat:J4
$682.57 per night
7492477
|
Terms and Disclaimers
Category | Type | Price |
GL | Grand Loft Suite | $9,171.00 USD |
SL | Sky Loft Suite | $7,913.00 USD |
OS | Owner's Suite - 1 Bedroom | $6,857.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $5,273.00 USD |
GS | Grand Suite - 1 Bedroom | $5,082.00 USD |
4C | Ocean View with Large Balcony | $2,625.00 USD |
CB | Connecting Oceanview Balcony | $2,475.00 USD |
2D | Ocean View Balcony | $2,330.00 USD |
1E | Obstructed Ocean View Balcony | $1,880.00 USD |
2E | Obstructed Ocean View Balcony | $1,685.00 USD |
XB | Ocean View Balcony Guarantee | $1,348.00 USD |
1N | Ocean View | $1,295.00 USD |
YO | Ocean View Guarantee | $1,219.00 USD |
1U | Interior with Virtual Balcony | $1,089.00 USD |
CI | Connecting Interior | $945.00 USD |
2U | Interior with Virtual Balcony | $887.00 USD |
4U | Interior with Virtual Balcony | $872.00 USD |
2W | Studio Interior | $859.00 USD |
ZI | Interior Guarantee | $788.00 USD |
Cat:ZI
$112.57 per night
Cat:YO
$174.14 per night
Cat:XB
$192.57 per night
Cat:GS
$726.00 per night
7492382
|
Terms and Disclaimers
Alaska Glacier Cruise
Category | Type | Price |
GL | Grand Loft Suite | $9,321.00 USD |
SL | Sky Loft Suite | $7,630.00 USD |
OS | Owner's Suite - 1 Bedroom | $7,382.00 USD |
GB | Grand Suite with Large Balcony - 1 Bedroom | $5,534.00 USD |
GS | Grand Suite - 1 Bedroom | $5,221.00 USD |
J1 | Junior Suite with Large Balcony | $3,059.00 USD |
1C | Ocean View with Large Balcony | $1,991.00 USD |
2C | Ocean View with Large Balcony | $1,967.00 USD |
1E | Obstructed Ocean View Balcony | $1,403.00 USD |
3M | Spacious Ocean View | $1,350.00 USD |
XB | Ocean View Balcony Guarantee | $1,298.00 USD |
1N | Ocean View | $1,242.00 USD |
1U | Interior with Virtual Balcony | $1,225.00 USD |
4M | Spacious Ocean View | $1,199.00 USD |
3U | Interior with Virtual Balcony | $1,152.00 USD |
CI | Connecting Interior | $1,002.00 USD |
2U | Interior with Virtual Balcony | $992.00 USD |
4U | Interior with Virtual Balcony | $992.00 USD |
2N | Ocean View | $968.00 USD |
2W | Studio Interior | $952.00 USD |
YO | Ocean View Guarantee | $898.00 USD |
ZI | Interior Guarantee | $858.00 USD |
Cat:ZI
$122.57 per night
Cat:YO
$128.29 per night
Cat:XB
$185.43 per night
Cat:J1
$437.00 per night
7492370
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Seattle, Washington | 4:00 PM | |
2 | Cruising | ||
3 | Sitka, Alaska | 10:00 AM | 5:00 PM |
4 | Skagway, Alaska | 8:00 AM | 8:00 PM |
5 | Endicott Arm & Dawes Glacier | 5:00 AM | 10:00 AM |
5 | Juneau, Alaska | 1:00 PM | 9:00 PM |
6 | Cruising | ||
7 | Victoria, British Columbia | 5:00 PM | 10:00 PM |
8 | Seattle, Washington | 6:00 AM |